Page 2 of 2
TECHNICAL SPECIFICATION
Size | 20x63x44 mm/0.8x2.5x1.7" |
Weight | 70g including battery |
Display | LCD |
Battery | 1ea AA, 1.5 voltage |
Consumption | 30mW |
Angle | %/deg, -55° to +85° |
Accuracy | +-0.2° |
Resolution angle | 0.1° |
Height | 999 m/ft |
Resolution height | 0.1m/ft <100 m/ft >100 m/ft |
Factor chain | 600 mm/24" |
Factors | BAF: 0.5, 1, 2, 4 m2/ha or 5, 10, 20, 40 ft2/acre. Adjustable form factors: 0.10...0.95, default 0.45 |
Volume Form | Upper height x form factor x basal area |
- << Prev
- Next